Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Small/Mid Cap Income Growth ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of small/mid capitalization companies.
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | 3 Year | Since Inception | |
|---|---|---|---|---|---|---|---|
| SMIG NAV | 3.26% | -0.65% | 2.97% | 4.62% | 3.16% | 14.61% | 6.09% |
| SMIG SHARE PRICE | 3.16% | -0.65% | 3.15% | 4.78% | 3.12% | 14.59% | 6.10% |
| Russell 2500 Total Return | 9.48% | 1.60% | 9.00% | 18.36% | 10.16% | 15.65% | 4.41% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | 3 Year | Since Inception | |
|---|---|---|---|---|---|---|---|
| SMIG NAV | -0.99% | -4.11% | -2.36% | 2.96% | -1.72% | 9.29% | 4.90% |
| SMIG SHARE PRICE | -1.13% | -4.16% | -2.42% | 3.09% | -1.54% | 9.26% | 4.90% |
| Russell 2500 Total Return | 10.21% | 0.67% | 7.65% | 21.66% | 11.94% | 12.42% | 4.49% |
| Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
|---|---|---|---|---|
| United States Treasury Bill 02/05/2026 | 912797RL3 | 912797RL3 | 22,000 | 0.00% |
| United States Treasury Bill 01/29/2026 | 912797RK5 | 912797RK5 | 87,000 | 0.01% |
| Cash & Other | Cash&Other | Cash&Other | 2,024,368 | 0.18% |
| Utz Brands Inc | UTZ | 918090101 | 481,847 | 0.45% |
| Tractor Supply Co | TSCO | 892356106 | 97,567 | 0.48% |
| Avient Corp | AVNT | 05368V106 | 252,374 | 0.66% |
| Meritage Homes Corp | MTH | 59001A102 | 114,640 | 0.68% |
| Oshkosh Corp | OSK | 688239201 | 62,488 | 0.69% |
| NetApp Inc | NTAP | 64110D104 | 73,358 | 0.72% |
| Terreno Realty Corp | TRNO | 88146M101 | 192,581 | 1.05% |
| Plains GP Holdings LP | PAGP | 72651A207 | 691,962 | 1.11% |
| Allegion plc | ALLE | G0176J109 | 84,527 | 1.22% |
| Avnet Inc | AVT | 053807103 | 308,471 | 1.28% |
| First Financial Bancorp | FFBC | 320209109 | 603,398 | 1.30% |
| Penske Automotive Group Inc | PAG | 70959W103 | 91,355 | 1.30% |
| CMS Energy Corp | CMS | 125896100 | 233,766 | 1.55% |
| Perrigo Co PLC | PRGO | G97822103 | 1,363,934 | 1.68% |
| Avery Dennison Corp | AVY | 053611109 | 112,851 | 1.75% |
| Marzetti Company/The | MZTI | 513847103 | 118,795 | 1.82% |
| Ryder System Inc | R | 783549108 | 123,178 | 1.87% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 85,963 | 1.99% |
| Equity LifeStyle Properties Inc | ELS | 29472R108 | 359,028 | 2.00% |
| Quest Diagnostics Inc | DGX | 74834L100 | 121,088 | 2.03% |
| Interparfums Inc | IPAR | 458334109 | 263,266 | 2.06% |
| Texas Roadhouse Inc | TXRH | 882681109 | 141,731 | 2.12% |
| RPM International Inc | RPM | 749685103 | 239,204 | 2.28% |
| Amdocs Ltd | DOX | G02602103 | 362,625 | 2.52% |
| Atmos Energy Corp | ATO | 049560105 | 161,424 | 2.53% |
| American Financial Group Inc/OH | AFG | 025932104 | 203,984 | 2.56% |
| US Physical Therapy Inc | USPH | 90337L108 | 418,568 | 2.67% |
| Watsco Inc | WSO | 942622200 | 86,816 | 2.67% |
| Agree Realty Corp | ADC | 008492100 | 417,995 | 2.76% |
| Alliant Energy Corp | LNT | 018802108 | 478,343 | 2.88% |
| Reinsurance Group of America Inc | RGA | 759351604 | 173,329 | 2.93% |
| NiSource Inc | NI | 65473P105 | 913,411 | 3.51% |
| Packaging Corp of America | PKG | 695156109 | 205,029 | 3.62% |
| Evercore Inc | EVR | 29977A105 | 139,813 | 3.85% |
| DT Midstream Inc | DTM | 23345M107 | 377,290 | 3.91% |
| Victory Capital Holdings Inc | VCTR | 92645B103 | 718,681 | 4.07% |
| Hubbell Inc | HUBB | 443510607 | 113,480 | 4.40% |
| Broadridge Financial Solutions Inc | BR | 11133T103 | 218,620 | 4.42% |
| Targa Resources Corp | TRGP | 87612G101 | 292,011 | 4.52% |
| Snap-on Inc | SNA | 833034101 | 153,309 | 4.53% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 387,253 | 4.64% |
| Gildan Activewear Inc | GIL | 375916103 | 899,765 | 4.72% |
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.047000 | $0.047000 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.046000 | $0.046000 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.045000 | $0.045000 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.045000 | $0.045000 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.045000 | $0.045000 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.044000 | $0.044000 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.042000 | $0.042000 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.042000 | $0.042000 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.040989 | $0.040989 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.040222 | $0.040222 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.070287 | $0.070287 |
| 11/27/2024 | 11/27/2024 | 12/02/2024 | $0.040009 | $0.040009 |
| 10/30/2024 | 10/30/2024 | 11/01/2024 | $0.039344 | $0.039344 |
| 09/27/2024 | 09/27/2024 | 10/01/2024 | $0.036711 | $0.036711 |
| 08/29/2024 | 08/29/2024 | 09/03/2024 | $0.037278 | $0.037278 |
| 07/30/2024 | 07/30/2024 | 08/01/2024 | $0.038853 | $0.038853 |
| 06/27/2024 | 06/27/2024 | 07/01/2024 | $0.039731 | $0.039731 |
| 05/30/2024 | 05/30/2024 | 06/03/2024 | $0.039782 | $0.039782 |
| 04/26/2024 | 04/29/2024 | 05/01/2024 | $0.040430 | $0.040430 |
| 03/26/2024 | 03/27/2024 | 04/01/2024 | $0.041539 | $0.041539 |
| 02/27/2024 | 02/28/2024 | 03/01/2024 | $0.043921 | $0.043921 |
| 01/29/2024 | 01/30/2024 | 02/01/2024 | $0.041063 | $0.041063 |
| 12/28/2023 | 12/29/2023 | 01/03/2024 | $0.062674 | $0.062674 |
| 11/28/2023 | 11/29/2023 | 12/01/2023 | $0.041638 | $0.041638 |
| 10/27/2023 | 10/30/2023 | 11/01/2023 | $0.043472 | $0.043472 |
| 09/27/2023 | 09/28/2023 | 10/02/2023 | $0.047564 | $0.047564 |
| 08/29/2023 | 08/30/2023 | 09/01/2023 | $0.043321 | $0.043321 |
| 07/27/2023 | 07/28/2023 | 08/01/2023 | $0.035129 | $0.035129 |
| 06/28/2023 | 06/29/2023 | 07/03/2023 | $0.039048 | $0.039048 |
| 05/26/2023 | 05/30/2023 | 06/01/2023 | $0.037198 | $0.037198 |
| 04/26/2023 | 04/27/2023 | 05/01/2023 | $0.032708 | $0.032708 |
| 03/29/2023 | 03/30/2023 | 04/03/2023 | $0.033975 | $0.033975 |
| 02/24/2023 | 02/27/2023 | 03/01/2023 | $0.031368 | $0.031368 |
| 01/30/2023 | 01/31/2023 | 02/02/2023 | $0.033875 | $0.033875 |
| 12/29/2022 | 12/30/2022 | 01/04/2023 | $0.057616 | $0.057616 |
| 11/28/2022 | 11/29/2022 | 12/01/2022 | $0.037936 | $0.037936 |
| 10/27/2022 | 10/28/2022 | 11/01/2022 | $0.043000 | $0.043000 |
| 09/28/2022 | 09/29/2022 | 10/03/2022 | $0.040039 | $0.040039 |
| 08/29/2022 | 08/30/2022 | 09/01/2022 | $0.043764 | $0.043764 |
| 07/27/2022 | 07/28/2022 | 08/01/2022 | $0.034038 | $0.034038 |
| 06/28/2022 | 06/29/2022 | 07/01/2022 | $0.037626 | $0.037626 |
| 05/26/2022 | 05/27/2022 | 06/01/2022 | $0.035613 | $0.035613 |
| 04/27/2022 | 04/28/2022 | 05/02/2022 | $0.030100 | $0.030100 |
| 03/29/2022 | 03/30/2022 | 04/01/2022 | $0.033835 | $0.033835 |
| 02/24/2022 | 02/25/2022 | 03/01/2022 | $0.030151 | $0.030151 |
| 01/27/2022 | 01/28/2022 | 02/01/2022 | $0.030000 | $0.030000 |
| 12/29/2021 | 12/30/2021 | 01/03/2022 | $0.041011 | $0.041011 |
| 11/26/2021 | 11/29/2021 | 12/01/2022 | $0.021250 | $0.021250 |
| 10/27/2021 | 10/28/2021 | 11/01/2021 | $0.025926 | $0.025926 |
| 09/28/2021 | 09/29/2021 | 10/01/2021 | $0.043636 | $0.043636 |

Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The Russell 2500® Index measures the performance of the small to mid-cap segment of the U.S. equity universe. It includes approximately 2500 of the smallest securities based on a combination of market cap and current index membership. The Index is completely reconstituted annually to ensure larger stocks do not distort the performance and characteristics of the true small to mid-cap opportunity set. It is not possible to invest directly in an index.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
Small/Mid Cap Company Risk. The Fund invests in small- and mid-capitalization companies which may be more vulnerable to adverse issuer, market, political or economic developments than securities of large-capitalization companies. Smaller-capitalization companies generally trade in lower volumes and are subject to greater and more unpredictable price changes.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities. Investments involve risk. Principal loss is possible. Distributed by Quasar Distributors, LLC
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.