Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Small/Mid Cap Income Growth ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of small/mid capitalization companies.
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
SMIG NAV | 17.67% | 1.47% | 11.60% | 9.52% | 30.85% | 7.05% |
russell 2500 total return | 11.30% | 1.49% | 8.75% | 4.10% | 26.17% | 2.62% |
SMIG Share Price | 17.68% | 1.44% | 11.95% | 9.54% | 30.93% | 7.08% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
SMIG NAV | 17.67% | 1.47% | 11.60% | 9.52% | 30.85% | 7.05% |
russell 2500 total return | 11.30% | 1.49% | 8.75% | 4.10% | 26.17% | 2.62% |
SMIG Share Price | 17.68% | 1.44% | 11.95% | 9.54% | 30.93% | 7.08% |
Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
---|---|---|---|---|
United States Treasury Bill 12/12/2024 | 912797LP0 | 912797LP0 | 161,000 | 0.03% |
United States Treasury Bill 01/02/2025 | 912797LR6 | 912797LR6 | 162,000 | 0.03% |
United States Treasury Bill 12/19/2024 | 912797LQ8 | 912797LQ8 | 337,000 | 0.06% |
United States Treasury Bill 12/26/2024 | 912796ZV4 | 912796ZV4 | 409,000 | 0.07% |
Cash & Other | Cash&Other | Cash&Other | 575,362 | 0.10% |
US Physical Therapy Inc | USPH | 90337L108 | 28,865 | 0.37% |
World Kinect Corp | WKC | 981475106 | 76,366 | 0.39% |
Tractor Supply Co | TSCO | 892356106 | 11,156 | 0.56% |
Insperity Inc | NSP | 45778Q107 | 52,855 | 0.75% |
Sonoco Products Co | SON | 835495102 | 84,914 | 0.75% |
First Financial Bancorp | FFBC | 320209109 | 207,724 | 0.84% |
CSG Systems International Inc | CSGS | 126349109 | 104,874 | 0.85% |
Gildan Activewear Inc | GIL | 375916103 | 109,136 | 0.86% |
Meritage Homes Corp | MTH | 59001A102 | 31,769 | 1.04% |
Penske Automotive Group Inc | PAG | 70959W103 | 40,426 | 1.04% |
Equity LifeStyle Properties Inc | ELS | 29472R108 | 97,343 | 1.07% |
Nexstar Media Group Inc | NXST | 65336K103 | 43,964 | 1.19% |
CMS Energy Corp | CMS | 125896100 | 112,649 | 1.31% |
CONAGRA BRANDS INC | CAG | 205887102 | 275,481 | 1.34% |
Avient Corp | AVNT | 05368V106 | 191,975 | 1.54% |
Cboe Global Markets Inc | CBOE | 12503M108 | 46,656 | 1.61% |
Plains GP Holdings LP | PAGP | 72651A207 | 552,690 | 1.71% |
Home BancShares Inc/AR | HOMB | 436893200 | 442,191 | 1.91% |
Terreno Realty Corp | TRNO | 88146M101 | 178,715 | 1.92% |
Lancaster Colony Corp | LANC | 513847103 | 64,662 | 1.94% |
Alliant Energy Corp | LNT | 018802108 | 198,872 | 1.97% |
NetApp Inc | NTAP | 64110D104 | 94,264 | 1.98% |
Atmos Energy Corp | ATO | 049560105 | 87,092 | 2.00% |
RPM International Inc | RPM | 749685103 | 93,230 | 2.01% |
Avnet Inc | AVT | 053807103 | 227,741 | 2.06% |
Perrigo Co PLC | PRGO | G97822103 | 541,843 | 2.21% |
Texas Roadhouse Inc | TXRH | 882681109 | 75,511 | 2.22% |
American Financial Group Inc/OH | AFG | 025932104 | 109,781 | 2.48% |
Inter Parfums Inc | IPAR | 458334109 | 127,284 | 2.57% |
Avery Dennison Corp | AVY | 053611109 | 76,935 | 2.75% |
Agree Realty Corp | ADC | 008492100 | 226,326 | 2.78% |
Quest Diagnostics Inc | DGX | 74834L100 | 125,402 | 3.10% |
Evercore Inc | EVR | 29977A105 | 80,045 | 3.31% |
Amdocs Ltd | DOX | G02602103 | 228,535 | 3.32% |
NiSource Inc | NI | 65473P105 | 594,598 | 3.38% |
Snap-on Inc | SNA | 833034101 | 75,042 | 3.56% |
Watsco Inc | WSO | 942622200 | 46,502 | 3.83% |
Packaging Corp of America | PKG | 695156109 | 110,772 | 3.97% |
Hartford Financial Services Group Inc/The | HIG | 416515104 | 209,754 | 4.04% |
Broadridge Financial Solutions Inc | BR | 11133T103 | 118,645 | 4.28% |
Targa Resources Corp | TRGP | 87612G101 | 163,889 | 4.32% |
Hubbell Inc | HUBB | 443510607 | 60,672 | 4.45% |
Victory Capital Holdings Inc | VCTR | 92645B103 | 521,404 | 4.95% |
Booz Allen Hamilton Holding Corp | BAH | 099502106 | 192,703 | 5.18% |
Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
---|---|---|---|---|
09/27/2024 | 09/27/2024 | 10/01/2024 | $0.036711 | $0.036711 |
08/29/2024 | 08/29/2024 | 09/03/2024 | $0.037278 | $0.037278 |
07/30/2024 | 07/30/2024 | 08/01/2024 | $0.038853 | $0.038853 |
06/27/2024 | 06/27/2024 | 07/01/2024 | $0.039731 | $0.039731 |
05/30/2024 | 05/30/2024 | 06/03/2024 | $0.039782 | $0.039782 |
04/26/2024 | 04/29/2024 | 05/01/2024 | $0.040430 | $0.040430 |
03/26/2024 | 03/27/2024 | 04/01/2024 | $0.041539 | $0.041539 |
02/27/2024 | 02/28/2024 | 03/01/2024 | $0.043921 | $0.043921 |
01/29/2024 | 01/30/2024 | 02/01/2024 | $0.041063 | $0.041063 |
12/28/2023 | 12/29/2023 | 01/03/2024 | $0.062674 | $0.062674 |
11/28/2023 | 11/29/2023 | 12/01/2023 | $0.041638 | $0.041638 |
10/27/2023 | 10/30/2023 | 11/01/2023 | $0.043472 | $0.043472 |
09/27/2023 | 09/28/2023 | 10/02/2023 | $0.047564 | $0.047564 |
08/29/2023 | 08/30/2023 | 09/01/2023 | $0.043321 | $0.043321 |
07/27/2023 | 07/28/2023 | 08/01/2023 | $0.035129 | $0.035129 |
06/28/2023 | 06/29/2023 | 07/03/2023 | $0.039048 | $0.039048 |
05/26/2023 | 05/30/2023 | 06/01/2023 | $0.037198 | $0.037198 |
04/26/2023 | 04/27/2023 | 05/01/2023 | $0.032708 | $0.032708 |
03/29/2023 | 03/30/2023 | 04/03/2023 | $0.033975 | $0.033975 |
02/24/2023 | 02/27/2023 | 03/01/2023 | $0.031368 | $0.031368 |
01/30/2023 | 01/31/2023 | 02/02/2023 | $0.033875 | $0.033875 |
12/29/2022 | 12/30/2022 | 01/04/2023 | $0.057616 | $0.057616 |
11/28/2022 | 11/29/2022 | 12/01/2022 | $0.037936 | $0.037936 |
10/27/2022 | 10/28/2022 | 11/01/2022 | $0.043000 | $0.043000 |
09/28/2022 | 09/29/2022 | 10/03/2022 | $0.040039 | $0.040039 |
08/29/2022 | 08/30/2022 | 09/01/2022 | $0.043764 | $0.043764 |
07/27/2022 | 07/28/2022 | 08/01/2022 | $0.034038 | $0.034038 |
06/28/2022 | 06/29/2022 | 07/01/2022 | $0.037626 | $0.037626 |
05/26/2022 | 05/27/2022 | 06/01/2022 | $0.035613 | $0.035613 |
04/27/2022 | 04/28/2022 | 05/02/2022 | $0.030100 | $0.030100 |
03/29/2022 | 03/30/2022 | 04/01/2022 | $0.033835 | $0.033835 |
02/24/2022 | 02/25/2022 | 03/01/2022 | $0.030151 | $0.030151 |
01/27/2022 | 01/28/2022 | 02/01/2022 | $0.030000 | $0.030000 |
12/29/2021 | 12/30/2021 | 01/03/2022 | $0.041011 | $0.041011 |
11/26/2021 | 11/29/2021 | 12/01/2022 | $0.021250 | $0.021250 |
10/27/2021 | 10/28/2021 | 11/01/2021 | $0.025926 | $0.025926 |
09/28/2021 | 09/29/2021 | 10/01/2021 | $0.043636 | $0.043636 |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The Russell 2500® Index measures the performance of the small to mid-cap segment of the U.S. equity universe. It includes approximately 2500 of the smallest securities based on a combination of market cap and current index membership. The Index is completely reconstituted annually to ensure larger stocks do not distort the performance and characteristics of the true small to mid-cap opportunity set. It is not possible to invest directly in an index.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
Small/Mid Cap Company Risk. The Fund invests in small- and mid-capitalization companies which may be more vulnerable to adverse issuer, market, political or economic developments than securities of large-capitalization companies. Smaller-capitalization companies generally trade in lower volumes and are subject to greater and more unpredictable price changes.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities. Investments involve risk. Principal loss is possible. Distributed by Quasar Distributors, LLC
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.