Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Income Growth ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGIG NAV | 9.88% | 0.74% | 1.05% | 9.88% | -.-% | 13.57% |
BGIG Share Price | 10.00% | 0.78% | 1.06% | 10.00% | -.-% | 13.66% |
s&p 500 tr | 15.29% | 3.59% | 4.28% | 15.29% | -.-% | 22.62% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGIG NAV | 17.41% | 4.36% | 7.64% | 12.07% | -.-% | 21.35% |
BGIG Share Price | 17.44% | 4.30% | 7.60% | 11.96% | -.-% | 21.35% |
s&p 500 tr | 19.53% | 2.43% | 7.39% | 11.59% | -.-% | 27.12% |
Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
---|---|---|---|---|
United States Treasury Bill 11/29/2024 | 912797HP5 | 912797HP5 | 34,000 | 0.02% |
United States Treasury Bill 11/21/2024 | 912797LE5 | 912797LE5 | 27,000 | 0.02% |
United States Treasury Bill 12/05/2024 | 912797LF2 | 912797LF2 | 26,000 | 0.02% |
United States Treasury Bill 11/14/2024 | 912797LD7 | 912797LD7 | 68,000 | 0.04% |
United States Treasury Bill 12/12/2024 | 912797LP0 | 912797LP0 | 148,000 | 0.09% |
Cash & Other | Cash&Other | Cash&Other | 355,848 | 0.23% |
United Parcel Service Inc | UPS | 911312106 | 5,911 | 0.48% |
US Bancorp | USB | 902973304 | 16,550 | 0.48% |
Cisco Systems Inc | CSCO | 17275R102 | 16,233 | 0.52% |
Fastenal Co | FAST | 311900104 | 13,765 | 0.62% |
NXP Semiconductors NV | NXPI | N6596X109 | 4,627 | 0.68% |
RTX Corp | RTX | 75513E101 | 10,502 | 0.81% |
Kinder Morgan Inc | KMI | 49456B101 | 61,996 | 0.84% |
General Dynamics Corp | GD | 369550108 | 4,506 | 0.88% |
HP Inc | HPQ | 40434L105 | 41,263 | 0.89% |
WEC Energy Group Inc | WEC | 92939U106 | 16,797 | 1.04% |
ONEOK Inc | OKE | 682680103 | 18,175 | 1.07% |
Prologis Inc | PLD | 74340W103 | 13,668 | 1.14% |
CME Group Inc | CME | 12572Q105 | 8,269 | 1.15% |
QUALCOMM Inc | QCOM | 747525103 | 11,368 | 1.23% |
Exxon Mobil Corp | XOM | 30231G102 | 17,524 | 1.25% |
Dell Technologies Inc | DELL | 24703L202 | 17,697 | 1.30% |
Illinois Tool Works Inc | ITW | 452308109 | 8,059 | 1.31% |
Corning Inc | GLW | 219350105 | 50,049 | 1.37% |
PPL Corp | PPL | 69351T106 | 66,018 | 1.38% |
Keurig Dr Pepper Inc | KDP | 49271V100 | 64,234 | 1.56% |
Paychex Inc | PAYX | 704326107 | 18,135 | 1.58% |
Phillips 66 | PSX | 718546104 | 21,445 | 1.75% |
Starbucks Corp | SBUX | 855244109 | 27,524 | 1.75% |
Air Products and Chemicals Inc | APD | 009158106 | 9,869 | 1.81% |
Realty Income Corp | O | 756109104 | 51,480 | 2.08% |
Lockheed Martin Corp | LMT | 539830109 | 5,714 | 2.10% |
JPMORGAN CHASE & CO. | JPM | 46625H100 | 16,007 | 2.11% |
Microsoft Corp | MSFT | 594918104 | 8,081 | 2.24% |
Chevron Corp | CVX | 166764100 | 25,223 | 2.28% |
Automatic Data Processing Inc | ADP | 053015103 | 13,041 | 2.33% |
Sempra | SRE | 816851109 | 44,580 | 2.38% |
Home Depot Inc/The | HD | 437076102 | 9,994 | 2.44% |
Texas Instruments Inc | TXN | 882508104 | 19,085 | 2.46% |
Eaton Corp PLC | ETN | G29183103 | 12,579 | 2.48% |
PNC Financial Services Group Inc/The | PNC | 693475105 | 23,979 | 2.74% |
Travelers Cos Inc/The | TRV | 89417E109 | 18,540 | 2.84% |
Williams Cos Inc/The | WMB | 969457100 | 102,373 | 2.97% |
McDonald's Corp | MCD | 580135101 | 15,619 | 2.98% |
Marsh & McLennan Cos Inc | MMC | 571748102 | 20,164 | 2.98% |
Procter & Gamble Co/The | PG | 742718109 | 29,897 | 3.35% |
NextEra Energy Inc | NEE | 65339F101 | 61,627 | 3.36% |
PepsiCo Inc | PEP | 713448108 | 31,831 | 3.63% |
Mondelez International Inc | MDLZ | 609207105 | 83,252 | 4.03% |
Merck & Co Inc | MRK | 58933Y105 | 55,733 | 4.13% |
AbbVie Inc | ABBV | 00287Y109 | 35,841 | 4.48% |
Eli Lilly & Co | LLY | 532457108 | 9,345 | 5.56% |
Broadcom Inc | AVGO | 11135F101 | 62,766 | 6.78% |
Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
---|---|---|---|---|
08/29/2024 | 08/29/2024 | 09/03/2024 | $0.048077 | $0.048077 |
07/30/2024 | 07/30/2024 | 08/01/2024 | $0.050000 | $0.050000 |
06/27/2024 | 06/27/2024 | 07/01/2024 | $0.049710 | $0.049710 |
05/30/2024 | 05/30/2024 | 06/03/2024 | $0.049603 | $0.049603 |
04/26/2024 | 04/29/2024 | 05/01/2024 | $0.048058 | $0.048058 |
03/26/2024 | 03/27/2024 | 04/01/2024 | $0.050000 | $0.050000 |
02/27/2024 | 02/28/2024 | 03/01/2024 | $0.049779 | $0.049779 |
01/29/2024 | 01/30/2024 | 02/01/2024 | $0.049554 | $0.049554 |
12/28/2023 | 12/29/2023 | 01/03/2024 | $0.089760 | $0.089760 |
11/28/2023 | 11/29/2023 | 12/01/2023 | $0.049433 | $0.049433 |
10/27/2023 | 10/30/2023 | 11/01/2023 | $0.050816 | $0.050816 |
09/27/2023 | 09/28/2023 | 10/02/2023 | $0.010219 | $0.010219 |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.