Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Income Growth ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGIG NAV | 11.35% | 2.86% | 6.42% | 9.78% | 9.57% | 15.61% |
| BGIG SHARE PRICE | 11.46% | 2.90% | 6.36% | 9.81% | 9.61% | 15.63% |
| S&P 500 Benchmark | 14.83% | 3.65% | 8.12% | 19.96% | 17.60% | 23.01% |
| Russell 1000 Value Benchmark | 11.65% | 1.49% | 5.33% | 9.32% | 9.44% | 15.39% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGIG NAV | 10.42% | -0.84% | 4.54% | 11.11% | 9.92% | 14.49% |
| BGIG SHARE PRICE | 10.53% | -0.83% | 4.51% | 11.10% | 9.82% | 14.51% |
| S&P 500 Benchmark | 17.52% | 2.34% | 8.23% | 23.60% | 21.45% | 23.33% |
| Russell 1000 Value Benchmark | 12.15% | 0.44% | 5.19% | 13.25% | 11.15% | 14.97% |
| Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
|---|---|---|---|---|
| United States Treasury Bill 02/05/2026 | 912797RL3 | 912797RL3 | 70,000 | 0.02% |
| Cash & Other | Cash&Other | Cash&Other | 528,477 | 0.15% |
| Texas Instruments Inc | TXN | 882508104 | 12,367 | 0.56% |
| Union Pacific Corp | UNP | 907818108 | 9,974 | 0.64% |
| Fastenal Co | FAST | 311900104 | 56,500 | 0.65% |
| Philip Morris International Inc | PM | 718172109 | 15,342 | 0.68% |
| ONEOK Inc | OKE | 682680103 | 36,233 | 0.73% |
| Darden Restaurants Inc | DRI | 237194105 | 14,945 | 0.74% |
| Kinder Morgan Inc | KMI | 49456B101 | 122,642 | 0.96% |
| Apollo Global Management Inc | APO | 03769M106 | 26,924 | 1.00% |
| RTX Corp | RTX | 75513E101 | 21,148 | 1.06% |
| Illinois Tool Works Inc | ITW | 452308109 | 16,382 | 1.14% |
| Targa Resources Corp | TRGP | 87612G101 | 23,282 | 1.15% |
| Corning Inc | GLW | 219350105 | 52,928 | 1.24% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 15,983 | 1.30% |
| Paychex Inc | PAYX | 704326107 | 40,999 | 1.31% |
| PepsiCo Inc | PEP | 713448108 | 33,974 | 1.42% |
| WEC Energy Group Inc | WEC | 92939U106 | 46,330 | 1.47% |
| Lockheed Martin Corp | LMT | 539830109 | 11,467 | 1.53% |
| AvalonBay Communities Inc | AVB | 053484101 | 30,839 | 1.57% |
| CME Group Inc | CME | 12572Q105 | 20,080 | 1.64% |
| Marsh & McLennan Cos Inc | MMC | 571748102 | 32,240 | 1.68% |
| UnitedHealth Group Inc | UNH | 91324P102 | 18,277 | 1.68% |
| Accenture PLC | ACN | G1151C101 | 24,556 | 1.72% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 45,832 | 1.75% |
| Sempra | SRE | 816851109 | 68,446 | 1.80% |
| Cisco Systems Inc | CSCO | 17275R102 | 82,131 | 1.83% |
| PPL Corp | PPL | 69351T106 | 174,604 | 1.83% |
| PNC Financial Services Group Inc/The | PNC | 693475105 | 35,236 | 1.85% |
| Automatic Data Processing Inc | ADP | 053015103 | 26,192 | 1.89% |
| TE Connectivity PLC | TEL | G87052109 | 29,000 | 1.97% |
| VICI Properties Inc | VICI | 925652109 | 231,736 | 2.01% |
| Eaton Corp PLC | ETN | G29183103 | 20,164 | 2.03% |
| Exxon Mobil Corp | XOM | 30231G102 | 62,043 | 2.12% |
| General Dynamics Corp | GD | 369550108 | 21,689 | 2.13% |
| Chevron Corp | CVX | 166764100 | 50,766 | 2.29% |
| Home Depot Inc/The | HD | 437076102 | 22,306 | 2.31% |
| Mondelez International Inc | MDLZ | 609207105 | 168,462 | 2.74% |
| McDonald's Corp | MCD | 580135101 | 31,340 | 2.75% |
| NextEra Energy Inc | NEE | 65339F101 | 123,738 | 2.97% |
| Williams Cos Inc/The | WMB | 969457100 | 174,507 | 3.04% |
| Procter & Gamble Co/The | PG | 742718109 | 72,641 | 3.07% |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | 35,507 | 3.08% |
| Travelers Cos Inc/The | TRV | 89417E109 | 44,022 | 3.61% |
| Microsoft Corp | MSFT | 594918104 | 31,846 | 4.64% |
| AbbVie Inc | ABBV | 00287Y109 | 72,042 | 4.78% |
| Johnson & Johnson | JNJ | 478160104 | 90,643 | 5.08% |
| Eli Lilly & Co | LLY | 532457108 | 18,738 | 5.49% |
| Broadcom Inc | AVGO | 11135F101 | 70,121 | 6.86% |
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.051000 | $0.051000 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.051000 | $0.051000 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.051000 | $0.051000 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.052000 | $0.052000 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.052000 | $0.052000 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.052000 | $0.052000 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.051000 | $0.051000 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.051000 | $0.051000 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.050607 | $0.050607 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.048873 | $0.048873 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.059964 | $0.059964 |
| 11/27/2024 | 11/27/2024 | 12/02/2024 | $0.045803 | $0.045803 |
| 10/30/2024 | 10/30/2024 | 11/01/2024 | $0.045755 | $0.045755 |
| 09/27/2024 | 09/27/2024 | 10/01/2024 | $0.045714 | $0.045714 |
| 08/29/2024 | 08/29/2024 | 09/03/2024 | $0.048077 | $0.048077 |
| 07/30/2024 | 07/30/2024 | 08/01/2024 | $0.050000 | $0.050000 |
| 06/27/2024 | 06/27/2024 | 07/01/2024 | $0.049710 | $0.049710 |
| 05/30/2024 | 05/30/2024 | 06/03/2024 | $0.049603 | $0.049603 |
| 04/26/2024 | 04/29/2024 | 05/01/2024 | $0.048058 | $0.048058 |
| 03/26/2024 | 03/27/2024 | 04/01/2024 | $0.050000 | $0.050000 |
| 02/27/2024 | 02/28/2024 | 03/01/2024 | $0.049779 | $0.049779 |
| 01/29/2024 | 01/30/2024 | 02/01/2024 | $0.049554 | $0.049554 |
| 12/28/2023 | 12/29/2023 | 01/03/2024 | $0.089760 | $0.089760 |
| 11/28/2023 | 11/29/2023 | 12/01/2023 | $0.049433 | $0.049433 |
| 10/27/2023 | 10/30/2023 | 11/01/2023 | $0.050816 | $0.050816 |
| 09/27/2023 | 09/28/2023 | 10/02/2023 | $0.010219 | $0.010219 |

Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.