Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Dividend ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGDV Share Price | -1.15% | -3.12% | -1.15% | -.-% | -.-% | -3.48% |
BGDV NAV | -1.19% | -3.25% | -1.19% | -.-% | -.-% | -3.50% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGDV Share Price | -1.15% | -3.12% | -1.15% | -.-% | -.-% | -3.48% |
BGDV NAV | -1.19% | -3.25% | -1.19% | -.-% | -.-% | -3.50% |
Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
---|---|---|---|---|
United States Treasury Bill 07/10/2025 | 912797LW5 | 912797LW5 | 83,000 | 0.01% |
United States Treasury Bill 07/03/2025 | 912797NX1 | 912797NX1 | 99,000 | 0.02% |
United States Treasury Bill 07/17/2025 | 912797PE1 | 912797PE1 | 327,000 | 0.06% |
Cash & Other | Cash&Other | Cash&Other | 414,732 | 0.07% |
United States Treasury Bill 06/26/2025 | 912797NW3 | 912797NW3 | 744,000 | 0.13% |
Hubbell Inc | HUBB | 443510607 | 7,562 | 0.43% |
Phillips 66 | PSX | 718546104 | 30,021 | 0.51% |
QUALCOMM Inc | QCOM | 747525103 | 21,889 | 0.52% |
PepsiCo Inc | PEP | 713448108 | 21,479 | 0.53% |
Prologis Inc | PLD | 74340W103 | 32,445 | 0.56% |
DR Horton Inc | DHI | 23331A109 | 28,293 | 0.60% |
CME Group Inc | CME | 12572Q105 | 14,368 | 0.65% |
Evercore Inc | EVR | 29977A105 | 26,471 | 0.81% |
Chevron Corp | CVX | 166764100 | 37,031 | 0.86% |
Union Pacific Corp | UNP | 907818108 | 23,182 | 0.87% |
American Financial Group Inc/OH | AFG | 025932104 | 41,756 | 0.91% |
L3Harris Technologies Inc | LHX | 502431109 | 26,422 | 0.99% |
CMS Energy Corp | CMS | 125896100 | 80,366 | 1.01% |
Cboe Global Markets Inc | CBOE | 12503M108 | 27,893 | 1.04% |
Snap-on Inc | SNA | 833034101 | 20,690 | 1.06% |
ENCOMPASS HEALTH CORP | EHC | 29261A100 | 64,565 | 1.08% |
Reinsurance Group of America Inc | RGA | 759351604 | 34,218 | 1.08% |
Keurig Dr Pepper Inc | KDP | 49271V100 | 180,425 | 1.11% |
KKR & Co Inc | KKR | 48251W104 | 67,355 | 1.15% |
Parker-Hannifin Corp | PH | 701094104 | 12,051 | 1.15% |
Walmart Inc | WMT | 931142103 | 72,578 | 1.17% |
Zoetis Inc | ZTS | 98978V103 | 47,459 | 1.22% |
Oracle Corp | ORCL | 68389X105 | 58,543 | 1.25% |
Accenture PLC | ACN | G1151C101 | 25,877 | 1.26% |
Avery Dennison Corp | AVY | 053611109 | 44,484 | 1.31% |
Analog Devices Inc | ADI | 032654105 | 43,190 | 1.32% |
Alphabet Inc | GOOGL | 02079K305 | 51,349 | 1.32% |
Procter & Gamble Co/The | PG | 742718109 | 48,788 | 1.41% |
Sempra | SRE | 816851109 | 118,644 | 1.46% |
Travelers Cos Inc/The | TRV | 89417E109 | 36,011 | 1.57% |
Booz Allen Hamilton Holding Corp | BAH | 099502106 | 84,027 | 1.64% |
Air Products and Chemicals Inc | APD | 009158106 | 37,009 | 1.66% |
Stryker Corp | SYK | 863667101 | 28,196 | 1.67% |
JPMORGAN CHASE & CO. | JPM | 46625H100 | 44,124 | 1.76% |
Apollo Global Management Inc | APO | 03769M106 | 88,583 | 1.85% |
Meta Platforms Inc | META | 30303M102 | 23,218 | 1.96% |
Home Depot Inc/The | HD | 437076102 | 32,661 | 1.98% |
NextEra Energy Inc | NEE | 65339F101 | 188,150 | 2.12% |
Carlisle Cos Inc | CSL | 142339100 | 37,871 | 2.30% |
UnitedHealth Group Inc | UNH | 91324P102 | 32,680 | 2.43% |
Targa Resources Corp | TRGP | 87612G101 | 90,127 | 2.59% |
Hartford Insurance Group Inc/The | HIG | 416515104 | 133,585 | 2.66% |
Waste Management Inc | WM | 94106L109 | 68,153 | 2.71% |
Williams Cos Inc/The | WMB | 969457100 | 290,011 | 2.86% |
AbbVie Inc | ABBV | 00287Y109 | 98,696 | 2.93% |
Mondelez International Inc | MDLZ | 609207105 | 270,006 | 3.19% |
Marsh & McLennan Cos Inc | MMC | 571748102 | 94,447 | 3.50% |
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 147,174 | 3.80% |
TJX Cos Inc/The | TJX | 872540109 | 177,336 | 3.84% |
Motorola Solutions Inc | MSI | 620076307 | 55,731 | 4.01% |
Cintas Corp | CTAS | 172908105 | 116,472 | 4.07% |
Broadridge Financial Solutions Inc | BR | 11133T103 | 103,877 | 4.13% |
Broadcom Inc | AVGO | 11135F101 | 151,577 | 4.40% |
Eli Lilly & Co | LLY | 532457108 | 37,946 | 5.42% |
Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
---|
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.