Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Dividend ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGDV Share Price | -.-% | -.-% | -.-% | -.-% | -.-% | -2.37% |
BGDV NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -2.34% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGDV Share Price | 3.70% | 3.70% | -.-% | -.-% | -.-% | 1.25% |
BGDV NAV | 3.62% | 3.62% | -.-% | -.-% | -.-% | 1.19% |
Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
---|---|---|---|---|
United States Treasury Bill 04/24/2025 | 912797NC7 | 912797NC7 | 59,000 | 0.01% |
United States Treasury Bill 05/08/2025 | 912797NE3 | 912797NE3 | 108,000 | 0.02% |
United States Treasury Bill 05/01/2025 | 912797ND5 | 912797ND5 | 370,000 | 0.05% |
United States Treasury Bill 04/17/2025 | 912797KS5 | 912797KS5 | 487,000 | 0.07% |
Cash & Other | Cash&Other | Cash&Other | 698,027 | 0.10% |
Reinsurance Group of America Inc | RGA | 759351604 | 13,431 | 0.39% |
CME Group Inc | CME | 12572Q105 | 11,818 | 0.42% |
Hubbell Inc | HUBB | 443510607 | 8,012 | 0.46% |
DR Horton Inc | DHI | 23331A109 | 26,091 | 0.50% |
QUALCOMM Inc | QCOM | 747525103 | 23,454 | 0.59% |
Phillips 66 | PSX | 718546104 | 33,500 | 0.63% |
Automatic Data Processing Inc | ADP | 053015103 | 15,407 | 0.69% |
American Financial Group Inc/OH | AFG | 025932104 | 38,992 | 0.70% |
L3Harris Technologies Inc | LHX | 502431109 | 25,476 | 0.73% |
CMS Energy Corp | CMS | 125896100 | 74,623 | 0.75% |
Northrop Grumman Corp | NOC | 666807102 | 11,736 | 0.75% |
Cboe Global Markets Inc | CBOE | 12503M108 | 27,135 | 0.80% |
Zoetis Inc | ZTS | 98978V103 | 35,019 | 0.81% |
Keurig Dr Pepper Inc | KDP | 49271V100 | 177,780 | 0.82% |
Union Pacific Corp | UNP | 907818108 | 24,798 | 0.90% |
Snap-on Inc | SNA | 833034101 | 19,038 | 0.94% |
Prologis Inc | PLD | 74340W103 | 59,128 | 1.04% |
Chevron Corp | CVX | 166764100 | 47,421 | 1.08% |
Evercore Inc | EVR | 29977A105 | 29,177 | 1.15% |
Avery Dennison Corp | AVY | 053611109 | 44,074 | 1.17% |
Dell Technologies Inc | DELL | 24703L202 | 71,898 | 1.20% |
Travelers Cos Inc/The | TRV | 89417E109 | 36,447 | 1.27% |
Oracle Corp | ORCL | 68389X105 | 51,337 | 1.31% |
Merck & Co Inc | MRK | 58933Y105 | 109,793 | 1.33% |
PepsiCo Inc | PEP | 713448108 | 63,867 | 1.34% |
Analog Devices Inc | ADI | 032654105 | 43,716 | 1.37% |
KKR & Co Inc | KKR | 48251W104 | 66,720 | 1.37% |
Procter & Gamble Co/The | PG | 742718109 | 58,150 | 1.38% |
Booz Allen Hamilton Holding Corp | BAH | 099502106 | 83,835 | 1.44% |
Sempra | SRE | 816851109 | 127,891 | 1.57% |
Accenture PLC | ACN | G1151C101 | 28,744 | 1.63% |
Stryker Corp | SYK | 863667101 | 31,174 | 1.75% |
JPMORGAN CHASE & CO. | JPM | 46625H100 | 47,603 | 1.92% |
Air Products and Chemicals Inc | APD | 009158106 | 41,991 | 1.94% |
Carlisle Cos Inc | CSL | 142339100 | 39,266 | 2.05% |
NextEra Energy Inc | NEE | 65339F101 | 217,963 | 2.17% |
Home Depot Inc/The | HD | 437076102 | 36,599 | 2.19% |
Apollo Global Management Inc | APO | 03769M106 | 94,271 | 2.23% |
Hartford Financial Services Group Inc/The | HIG | 416515104 | 138,775 | 2.27% |
Waste Management Inc | WM | 94106L109 | 70,103 | 2.33% |
UnitedHealth Group Inc | UNH | 91324P102 | 31,433 | 2.40% |
Meta Platforms Inc | META | 30303M102 | 23,198 | 2.49% |
Mondelez International Inc | MDLZ | 609207105 | 287,441 | 2.55% |
Williams Cos Inc/The | WMB | 969457100 | 308,836 | 2.57% |
Targa Resources Corp | TRGP | 87612G101 | 92,166 | 2.76% |
AbbVie Inc | ABBV | 00287Y109 | 106,000 | 2.98% |
TJX Cos Inc/The | TJX | 872540109 | 184,203 | 3.34% |
Marsh & McLennan Cos Inc | MMC | 571748102 | 101,565 | 3.39% |
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 122,100 | 3.63% |
Motorola Solutions Inc | MSI | 620076307 | 57,872 | 3.70% |
Broadridge Financial Solutions Inc | BR | 11133T103 | 107,800 | 3.78% |
Cintas Corp | CTAS | 172908105 | 129,187 | 3.85% |
Eli Lilly & Co | LLY | 532457108 | 42,512 | 5.24% |
Broadcom Inc | AVGO | 11135F101 | 225,558 | 7.67% |
Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
---|
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.