Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Dividend ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGDV NAV | 13.61% | -0.66% | 2.15% | 8.93% | 13.61% | 10.36% |
| BGDV SHARE PRICE | 13.73% | -0.52% | 2.19% | 8.99% | 13.73% | 10.44% |
| S&P 500 TR | 17.88% | 0.06% | 2.66% | 11.00% | 17.88% | 13.26% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGDV NAV | 2.99% | 2.99% | 6.49% | 11.22% | 12.92% | 12.41% |
| BGDV SHARE PRICE | 2.91% | 2.91% | 6.40% | 11.29% | 12.87% | 12.42% |
| S&P 500 TR | 1.45% | 1.45% | 1.76% | 10.13% | 16.35% | 13.64% |
| Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
|---|---|---|---|---|
| United States Treasury Bill 04/16/2026 | 912797QD2 | 912797QD2 | 31,000 | 0.00% |
| United States Treasury Bill 04/28/2026 | 912797TK3 | 912797TK3 | 15,000 | 0.00% |
| United States Treasury Bill 04/23/2026 | 912797SM0 | 912797SM0 | 79,000 | 0.01% |
| United States Treasury Bill 04/30/2026 | 912797SN8 | 912797SN8 | 91,000 | 0.01% |
| United States Treasury Bill 05/14/2026 | 912797QN0 | 912797QN0 | 383,000 | 0.05% |
| Cash & Other | Cash&Other | Cash&Other | 536,026 | 0.07% |
| Procter & Gamble Co/The | PG | 742718109 | 23,674 | 0.49% |
| CME Group Inc | CME | 12572Q105 | 13,966 | 0.56% |
| Evercore Inc | EVR | 29977A105 | 15,924 | 0.70% |
| KKR & Co Inc | KKR | 48251W104 | 68,022 | 0.93% |
| Accenture PLC | ACN | G1151C101 | 33,590 | 0.99% |
| Linde PLC | LIN | G54950103 | 15,990 | 1.02% |
| Broadridge Financial Solutions Inc | BR | 11133T103 | 44,266 | 1.04% |
| Avery Dennison Corp | AVY | 053611109 | 44,158 | 1.14% |
| Chevron Corp | CVX | 166764100 | 47,436 | 1.15% |
| RB Global Inc | RBA | 74935Q107 | 84,378 | 1.20% |
| Hubbell Inc | HUBB | 443510607 | 18,896 | 1.30% |
| FERRARI NV | RACE | N3167Y103 | 27,954 | 1.35% |
| CMS Energy Corp | CMS | 125896100 | 142,847 | 1.42% |
| Sempra | SRE | 816851109 | 118,353 | 1.43% |
| Apollo Global Management Inc | APO | 03769M106 | 88,536 | 1.46% |
| Carlisle Cos Inc | CSL | 142339100 | 27,240 | 1.46% |
| Walmart Inc | WMT | 931142103 | 90,908 | 1.52% |
| Home Depot Inc/The | HD | 437076102 | 32,672 | 1.65% |
| Analog Devices Inc | ADI | 032654105 | 36,981 | 1.69% |
| Microsoft Corp | MSFT | 594918104 | 32,076 | 1.69% |
| L3Harris Technologies Inc | LHX | 502431109 | 38,663 | 1.80% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 48,174 | 1.81% |
| ENCOMPASS HEALTH CORP | EHC | 29261A100 | 126,956 | 1.83% |
| UnitedHealth Group Inc | UNH | 91324P102 | 48,210 | 1.83% |
| Snap-on Inc | SNA | 833034101 | 37,167 | 1.89% |
| Amphenol Corp | APH | 032095101 | 99,517 | 1.94% |
| Travelers Cos Inc/The | TRV | 89417E109 | 49,334 | 1.94% |
| Carrier Global Corp | CARR | 14448C104 | 243,229 | 2.07% |
| Mondelez International Inc | MDLZ | 609207105 | 271,047 | 2.15% |
| NextEra Energy Inc | NEE | 65339F101 | 188,541 | 2.27% |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | 55,999 | 2.28% |
| Reinsurance Group of America Inc | RGA | 759351604 | 78,891 | 2.32% |
| Waste Management Inc | WM | 94106L109 | 75,569 | 2.33% |
| Meta Platforms Inc | META | 30303M102 | 28,233 | 2.40% |
| Parker-Hannifin Corp | PH | 701094104 | 18,203 | 2.40% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 134,296 | 2.50% |
| Victory Capital Holdings Inc | VCTR | 92645B103 | 252,311 | 2.52% |
| Targa Resources Corp | TRGP | 87612G101 | 90,391 | 2.72% |
| Cintas Corp | CTAS | 172908105 | 105,774 | 2.74% |
| Williams Cos Inc/The | WMB | 969457100 | 293,465 | 2.79% |
| Alphabet Inc | GOOGL | 02079K305 | 73,392 | 2.94% |
| TJX Cos Inc/The | TJX | 872540109 | 144,068 | 2.99% |
| AbbVie Inc | ABBV | 00287Y109 | 99,252 | 3.00% |
| Western Digital Corp | WDC | 958102105 | 76,689 | 3.00% |
| Motorola Solutions Inc | MSI | 620076307 | 65,185 | 3.89% |
| Eli Lilly & Co | LLY | 532457108 | 30,633 | 4.13% |
| Broadcom Inc | AVGO | 11135F101 | 113,963 | 5.02% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 129,316 | 6.18% |
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 01/29/2026 | 01/29/2026 | 02/02/2026 | $0.006611 | $0.006611 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.040845 | $0.040845 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.023109 | $0.023109 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.018398 | $0.018398 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.036478 | $0.036478 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.016481 | $0.016481 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.020760 | $0.020760 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.036385 | $0.036385 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.016602 | $0.016602 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.019883 | $0.019883 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.051250 | $0.051250 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.014196 | $0.014196 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.014091 | $0.014091 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.022454 | $0.022454 |

Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.