Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Dividend ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGDV Share Price | -.-% | -.-% | -.-% | -.-% | -.-% | -2.37% |
BGDV NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -2.34% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
BGDV Share Price | -.-% | -.-% | -.-% | -.-% | -.-% | -2.37% |
BGDV NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -2.34% |
Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
---|---|---|---|---|
United States Treasury Bill 04/10/2025 | 912797NB9 | 912797NB9 | 81,000 | 0.01% |
United States Treasury Bill 04/15/2025 | 912797NZ6 | 912797NZ6 | 136,000 | 0.02% |
United States Treasury Bill 04/03/2025 | 912797MV6 | 912797MV6 | 209,000 | 0.03% |
United States Treasury Bill 03/27/2025 | 912797MU8 | 912797MU8 | 388,000 | 0.06% |
Cash & Other | Cash&Other | Cash&Other | 837,480 | 0.12% |
Hershey Co/The | HSY | 427866108 | 16,814 | 0.38% |
CME Group Inc | CME | 12572Q105 | 11,748 | 0.40% |
DR Horton Inc | DHI | 23331A109 | 22,173 | 0.48% |
Snap-on Inc | SNA | 833034101 | 10,430 | 0.53% |
Phillips 66 | PSX | 718546104 | 33,348 | 0.59% |
Keurig Dr Pepper Inc | KDP | 49271V100 | 129,607 | 0.60% |
Cboe Global Markets Inc | CBOE | 12503M108 | 21,911 | 0.63% |
CMS Energy Corp | CMS | 125896100 | 65,054 | 0.65% |
American Financial Group Inc/OH | AFG | 025932104 | 34,251 | 0.68% |
Zoetis Inc | ZTS | 98978V103 | 28,713 | 0.70% |
L3Harris Technologies Inc | LHX | 502431109 | 22,911 | 0.74% |
Prologis Inc | PLD | 74340W103 | 50,895 | 0.82% |
Northrop Grumman Corp | NOC | 666807102 | 11,695 | 0.83% |
QUALCOMM Inc | QCOM | 747525103 | 35,672 | 0.86% |
Oracle Corp | ORCL | 68389X105 | 38,793 | 0.92% |
Union Pacific Corp | UNP | 907818108 | 26,640 | 0.92% |
Avery Dennison Corp | AVY | 053611109 | 33,260 | 0.94% |
Otis Worldwide Corp | OTIS | 68902V107 | 67,274 | 0.94% |
Automatic Data Processing Inc | ADP | 053015103 | 23,426 | 1.02% |
KKR & Co Inc | KKR | 48251W104 | 51,497 | 1.19% |
Analog Devices Inc | ADI | 032654105 | 38,958 | 1.26% |
Travelers Cos Inc/The | TRV | 89417E109 | 36,344 | 1.28% |
Dell Technologies Inc | DELL | 24703L202 | 82,742 | 1.34% |
Evercore Inc | EVR | 29977A105 | 34,038 | 1.42% |
Chevron Corp | CVX | 166764100 | 61,629 | 1.46% |
Procter & Gamble Co/The | PG | 742718109 | 66,505 | 1.58% |
Booz Allen Hamilton Holding Corp | BAH | 099502106 | 79,432 | 1.59% |
Sempra | SRE | 816851109 | 133,567 | 1.67% |
PepsiCo Inc | PEP | 713448108 | 78,785 | 1.72% |
Meta Platforms Inc | META | 30303M102 | 19,794 | 1.79% |
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 59,830 | 1.86% |
Merck & Co Inc | MRK | 58933Y105 | 130,214 | 1.88% |
Accenture PLC | ACN | G1151C101 | 37,457 | 1.94% |
Carlisle Cos Inc | CSL | 142339100 | 33,282 | 1.96% |
Waste Management Inc | WM | 94106L109 | 62,916 | 1.96% |
Hartford Financial Services Group Inc/The | HIG | 416515104 | 122,194 | 2.01% |
Stryker Corp | SYK | 863667101 | 36,844 | 2.08% |
Air Products and Chemicals Inc | APD | 009158106 | 47,275 | 2.21% |
JPMORGAN CHASE & CO. | JPM | 46625H100 | 59,728 | 2.28% |
Apollo Global Management Inc | APO | 03769M106 | 94,058 | 2.31% |
UnitedHealth Group Inc | UNH | 91324P102 | 30,875 | 2.32% |
Mondelez International Inc | MDLZ | 609207105 | 289,584 | 2.47% |
Targa Resources Corp | TRGP | 87612G101 | 80,675 | 2.56% |
NextEra Energy Inc | NEE | 65339F101 | 251,479 | 2.62% |
Williams Cos Inc/The | WMB | 969457100 | 308,545 | 2.69% |
Home Depot Inc/The | HD | 437076102 | 45,566 | 2.75% |
AbbVie Inc | ABBV | 00287Y109 | 120,450 | 3.04% |
TJX Cos Inc/The | TJX | 872540109 | 170,035 | 3.05% |
Marsh & McLennan Cos Inc | MMC | 571748102 | 108,905 | 3.45% |
Broadridge Financial Solutions Inc | BR | 11133T103 | 107,591 | 3.65% |
Motorola Solutions Inc | MSI | 620076307 | 54,116 | 3.70% |
Cintas Corp | CTAS | 172908105 | 134,410 | 3.92% |
Eli Lilly & Co | LLY | 532457108 | 45,176 | 4.82% |
Broadcom Inc | AVGO | 11135F101 | 237,646 | 8.30% |
Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
---|
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.