Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Dividend ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGDV NAV | 13.61% | -0.66% | 2.15% | 8.93% | 13.61% | 10.36% |
| BGDV SHARE PRICE | 13.73% | -0.52% | 2.19% | 8.99% | 13.73% | 10.44% |
| S&P 500 TR | 17.88% | 0.06% | 2.66% | 11.00% | 17.88% | 13.26% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGDV NAV | 13.61% | -0.66% | 2.15% | 8.93% | 13.61% | 10.36% |
| BGDV SHARE PRICE | 13.73% | -0.52% | 2.19% | 8.99% | 13.73% | 10.44% |
| S&P 500 TR | 17.88% | 0.06% | 2.66% | 11.00% | 17.88% | 13.26% |
| Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
|---|---|---|---|---|
| United States Treasury Bill 04/09/2026 | 912797SL2 | 912797SL2 | 30,000 | 0.00% |
| United States Treasury Bill 04/02/2026 | 912797SD0 | 912797SD0 | 325,000 | 0.04% |
| Cash & Other | Cash&Other | Cash&Other | 317,780 | 0.04% |
| CME Group Inc | CME | 12572Q105 | 14,046 | 0.51% |
| Linde PLC | LIN | G54950103 | 8,658 | 0.52% |
| Oracle Corp | ORCL | 68389X105 | 27,193 | 0.75% |
| FERRARI NV | RACE | N3167Y103 | 15,645 | 0.77% |
| Chevron Corp | CVX | 166764100 | 36,668 | 0.82% |
| Marsh & McLennan Cos Inc | MRSH | 571748102 | 37,236 | 0.93% |
| Procter & Gamble Co/The | PG | 742718109 | 48,625 | 0.96% |
| Evercore Inc | EVR | 29977A105 | 21,091 | 1.05% |
| Avery Dennison Corp | AVY | 053611109 | 44,329 | 1.14% |
| KKR & Co Inc | KKR | 48251W104 | 68,312 | 1.21% |
| Victory Capital Holdings Inc | VCTR | 92645B103 | 133,209 | 1.22% |
| Hubbell Inc | HUBB | 443510607 | 18,963 | 1.25% |
| ENCOMPASS HEALTH CORP | EHC | 29261A100 | 92,338 | 1.26% |
| Accenture PLC | ACN | G1151C101 | 33,724 | 1.27% |
| Carlisle Cos Inc | CSL | 142339100 | 27,331 | 1.33% |
| CMS Energy Corp | CMS | 125896100 | 143,334 | 1.38% |
| Carrier Global Corp | CARR | 14448C104 | 186,956 | 1.41% |
| Sempra | SRE | 816851109 | 118,757 | 1.46% |
| Analog Devices Inc | ADI | 032654105 | 37,101 | 1.50% |
| Walmart Inc | WMT | 931142103 | 91,211 | 1.50% |
| Home Depot Inc/The | HD | 437076102 | 32,775 | 1.70% |
| Apollo Global Management Inc | APO | 03769M106 | 88,837 | 1.74% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 48,323 | 1.76% |
| L3Harris Technologies Inc | LHX | 502431109 | 38,780 | 1.81% |
| Snap-on Inc | SNA | 833034101 | 37,280 | 1.83% |
| Travelers Cos Inc/The | TRV | 89417E109 | 49,484 | 1.83% |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | 44,421 | 1.88% |
| Amphenol Corp | APH | 032095101 | 99,818 | 2.03% |
| Microsoft Corp | MSFT | 594918104 | 32,007 | 2.06% |
| Mondelez International Inc | MDLZ | 609207105 | 271,835 | 2.07% |
| Parker-Hannifin Corp | PH | 701094104 | 16,289 | 2.09% |
| NextEra Energy Inc | NEE | 65339F101 | 189,080 | 2.11% |
| Reinsurance Group of America Inc | RGA | 759351604 | 79,117 | 2.14% |
| UnitedHealth Group Inc | UNH | 91324P102 | 48,356 | 2.20% |
| Targa Resources Corp | TRGP | 87612G101 | 90,636 | 2.23% |
| Waste Management Inc | WM | 94106L109 | 75,784 | 2.24% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 134,666 | 2.42% |
| Williams Cos Inc/The | WMB | 969457100 | 294,261 | 2.43% |
| Meta Platforms Inc | META | 30303M102 | 28,308 | 2.44% |
| Western Digital Corp | WDC | 958102105 | 92,143 | 2.69% |
| Cintas Corp | CTAS | 172908105 | 106,060 | 2.79% |
| Broadridge Financial Solutions Inc | BR | 11133T103 | 93,125 | 2.81% |
| AbbVie Inc | ABBV | 00287Y109 | 99,513 | 3.00% |
| Alphabet Inc | GOOGL | 02079K305 | 73,586 | 3.37% |
| Motorola Solutions Inc | MSI | 620076307 | 65,346 | 3.49% |
| TJX Cos Inc/The | TJX | 872540109 | 178,964 | 3.86% |
| Broadcom Inc | AVGO | 11135F101 | 102,533 | 4.96% |
| Eli Lilly & Co | LLY | 532457108 | 38,157 | 5.61% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 135,007 | 6.10% |
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.040845 | $0.040845 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.023109 | $0.023109 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.018398 | $0.018398 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.036478 | $0.036478 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.016481 | $0.016481 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.020760 | $0.020760 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.036385 | $0.036385 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.016602 | $0.016602 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.019883 | $0.019883 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.051250 | $0.051250 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.014196 | $0.014196 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.014091 | $0.014091 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.022454 | $0.022454 |

Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.