Since 1990, Bahl & Gaynor has pursued a unified fundamental investment philosophy predicated on long-term ownership of high-quality businesses that we believe are uniquely capable of compounding capital and dividends at attractive growth rates.
The Bahl & Gaynor Dividend ETF is an actively managed ETF that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies.
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGDV NAV | 11.23% | 3.62% | 6.64% | 12.57% | -.-% | 8.62% |
| BGDV SHARE PRICE | 11.29% | 3.64% | 6.66% | 12.58% | -.-% | 8.66% |
| S&P 500 TR | 14.83% | 3.65% | 8.12% | 19.96% | -.-% | 11.08% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| BGDV NAV | 9.88% | -1.21% | 4.45% | 11.79% | -.-% | 7.31% |
| BGDV SHARE PRICE | 10.00% | -1.16% | 4.60% | 11.65% | -.-% | 7.40% |
| S&P 500 TR | 17.52% | 2.34% | 8.23% | 23.60% | -.-% | 13.68% |
| Name | Symbol/Ticker | Cusip | Quantity | Weight (%) |
|---|---|---|---|---|
| United States Treasury Bill 02/05/2026 | 912797RL3 | 912797RL3 | 79,000 | 0.01% |
| Cash & Other | Cash&Other | Cash&Other | 798,099 | 0.11% |
| Air Products and Chemicals Inc | APD | 009158106 | 13,255 | 0.49% |
| CME Group Inc | CME | 12572Q105 | 14,071 | 0.58% |
| DR Horton Inc | DHI | 23331A109 | 28,538 | 0.58% |
| Chevron Corp | CVX | 166764100 | 36,738 | 0.83% |
| Oracle Corp | ORCL | 68389X105 | 27,243 | 0.87% |
| Evercore Inc | EVR | 29977A105 | 21,131 | 0.93% |
| FERRARI NV | RACE | N3167Y103 | 15,675 | 0.94% |
| Marsh & McLennan Cos Inc | MMC | 571748102 | 37,306 | 0.98% |
| Microsoft Corp | MSFT | 594918104 | 14,118 | 1.03% |
| Procter & Gamble Co/The | PG | 742718109 | 48,715 | 1.03% |
| Avery Dennison Corp | AVY | 053611109 | 44,414 | 1.10% |
| Hubbell Inc | HUBB | 443510607 | 18,998 | 1.18% |
| KKR & Co Inc | KKR | 48251W104 | 68,442 | 1.18% |
| Accenture PLC | ACN | G1151C101 | 33,784 | 1.19% |
| Carlisle Cos Inc | CSL | 142339100 | 27,381 | 1.20% |
| Victory Capital Holdings Inc | VCTR | 92645B103 | 133,464 | 1.21% |
| Snap-on Inc | SNA | 833034101 | 27,037 | 1.28% |
| Walmart Inc | WMT | 931142103 | 91,386 | 1.34% |
| Amphenol Corp | APH | 032095101 | 72,731 | 1.39% |
| Carrier Global Corp | CARR | 14448C104 | 187,311 | 1.45% |
| Parker-Hannifin Corp | PH | 701094104 | 12,127 | 1.45% |
| Analog Devices Inc | ADI | 032654105 | 43,658 | 1.47% |
| ENCOMPASS HEALTH CORP | EHC | 29261A100 | 92,513 | 1.51% |
| CMS Energy Corp | CMS | 125896100 | 143,609 | 1.52% |
| Sempra | SRE | 816851109 | 118,982 | 1.57% |
| L3Harris Technologies Inc | LHX | 502431109 | 38,850 | 1.61% |
| Apollo Global Management Inc | APO | 03769M106 | 89,007 | 1.66% |
| Home Depot Inc/The | HD | 437076102 | 32,835 | 1.71% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 48,413 | 1.79% |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | 44,472 | 1.94% |
| Travelers Cos Inc/The | TRV | 89417E109 | 49,579 | 2.04% |
| Western Digital Corp | WDC | 958102105 | 92,318 | 2.09% |
| Reinsurance Group of America Inc | RGA | 759351604 | 79,267 | 2.14% |
| Mondelez International Inc | MDLZ | 609207105 | 272,355 | 2.22% |
| UnitedHealth Group Inc | UNH | 91324P102 | 48,446 | 2.24% |
| Meta Platforms Inc | META | 30303M102 | 25,736 | 2.25% |
| Targa Resources Corp | TRGP | 87612G101 | 90,806 | 2.25% |
| NextEra Energy Inc | NEE | 65339F101 | 189,440 | 2.28% |
| Waste Management Inc | WM | 94106L109 | 75,929 | 2.28% |
| Williams Cos Inc/The | WMB | 969457100 | 294,826 | 2.58% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 134,921 | 2.59% |
| Cintas Corp | CTAS | 172908105 | 106,260 | 2.85% |
| Motorola Solutions Inc | MSI | 620076307 | 56,335 | 3.07% |
| Alphabet Inc | GOOGL | 02079K305 | 79,424 | 3.15% |
| AbbVie Inc | ABBV | 00287Y109 | 99,703 | 3.32% |
| Broadridge Financial Solutions Inc | BR | 11133T103 | 105,030 | 3.40% |
| TJX Cos Inc/The | TJX | 872540109 | 179,304 | 3.76% |
| Eli Lilly & Co | LLY | 532457108 | 38,292 | 5.63% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 148,773 | 6.08% |
| Broadcom Inc | AVGO | 11135F101 | 135,490 | 6.65% |
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.018398 | $0.018398 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.036478 | $0.036478 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.016481 | $0.016481 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.020760 | $0.020760 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.036385 | $0.036385 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.016602 | $0.016602 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.019883 | $0.019883 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.051250 | $0.051250 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.014196 | $0.014196 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.014091 | $0.014091 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.022454 | $0.022454 |

Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund's ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund's portfolio over the past 30 days, net of expenses. It is calculated by taking the fund's net investment income, including interest and dividends, and dividing it by the fund's average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund's income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.